Property Investors
On your side

independent advice

Estate agents act for the seller who instructs them, not the buyer. Therefore, estate agents have a personal interest in selling properties at an elevated price to claim more commission. We do not receive commissions or referral income from estate agents, individual sellers, or development companies. We promise to keep our service unbiased and independent.

simple terms

Our team members can arrange and assist you during property viewings anywhere in Europe, whether you are planning to purchase a buy-to-let property, a house as your residence, or a plot of land as a capital investment. We offer comprehensive help in market due diligence, analysis, legal preparations, negotiations, and help with property acquisition. We do not charge any commission fees.

we are also investors

It is crucial to connect with investors who share similar experiences. When you surround yourself with individuals who understand your journey and approach to investing, you can collaborate more effectively, share insights, and navigate challenges together.

Rental yields in European countries

Rank Country Gross Yield Yield Rating Income Tax Buying Costs Selling Costs Corporate Tax Investment Score
1 Moldova 8.38% Very Good 12.00% 2.80% 4.00% 12.00% 8.18
2 Lithuania 6.39% Good 20.00% 3.45% 3.00% 15.00% 7.60
3 North Macedonia 6.47% Good 10.00% 5.50% 2.00% 10.00% 7.16
4 Andorra 5.83% Good 10.00% 6.30% 5.00% 10.00% 6.93
5 Serbia 7.04% Very Good 20.00% 8.00% 2.00% 15.00% 6.59
5 Montenegro 5.61% Moderate 15.00% 4.01% 5.00% 15.00% 6.59
7 Bulgaria 4.90% Moderate 10.00% 10.50% 3.00% 10.00% 6.28
8 Latvia 7.89% Very Good 31.00% 3.10% 5.00% 20.00% 6.25
9 Ireland 7.76% Very Good 40.00% 3.70% 1.50% 25.00% 6.22
10 Iceland 5.20% Moderate 22.00% 2.70% 2.50% 37.60% 6.12
11 Poland 6.13% Good 12.50% 7.00% 3.00% 19.00% 6.08
12 Estonia 4.23% Poor 20.00% 1.30% 3.00% 20.00% 6.02
13 Romania 6.55% Good 10.00% 3.20% 6.00% 16.00% 5.95
14 Croatia 4.91% Moderate 12.00% 7.50% 3.00% 18.00% 5.91
15 Slovakia 5.29% Moderate 25.00% 1.50% 4.00% 21.00% 5.84
16 Norway 4.28% Poor 22.00% 3.60% 3.00% 22.00% 5.58
17 Hungary 5.11% Moderate 15.00% 9.00% 5.00% 9.00% 5.47
18 Czech Republic 3.65% Poor 23.00% 6.70% 0.00% 21.00% 5.10
19 Italy 7.56% Very Good 21.00% 15.00% 3.00% 24.00% 4.93
20 Slovenia 4.50% Poor 25.00% 4.40% 2.00% 22.00% 4.86
21 Sweden 5.56% Moderate 30.00% 5.85% 5.00% 20.60% 4.63
22 Netherlands 6.21% Good 36.00% 14.90% 2.00% 25.80% 4.46
23 Finland 4.93% Moderate 34.00% 4.05% 5.00% 20.00% 4.26
24 Cyprus 4.77% Moderate 35.00% 10.00% 5.00% 12.50% 4.22

                  * All figures are projected estimates for 2025. Source: Rental market analysis data.