2024 Residential Property Prices in Europe. Year-to-year price change.

2024 Residential Property Prices in Europe

Year-to-year price % change

European Countries Property Price Changes
Country Last Change Previous Change Reference
Turkey 46.38 55.28 Jun/24
Russia 19.26 18.96 Jun/24
Poland 17.67 18.00 Jun/24
Bulgaria 15.11 16.01 Jun/24
Macedonia 11.53 4.66 Jun/24
Lithuania 10.36 9.90 Jun/24
Croatia 9.97 9.10 Jun/24
Hungary 9.76 10.90 Jun/24
Greece 9.20 10.36 Jun/24
Ireland 8.39 6.30 Jun/24
Spain 7.93 6.39 Jun/24
Netherlands 7.83 3.54 Jun/24
Portugal 7.81 7.00 Jun/24
Cyprus 7.79 8.34 Mar/24
Malta 6.99 6.72 Jun/24
Romania 6.90 5.48 Jun/24
Estonia 6.69 7.81 Jun/24
Slovenia 6.66 6.33 Jun/24
Iceland 6.28 6.97 Jun/24
Serbia 4.71 5.18 Jun/24
Czech Republic 4.07 1.18 Jun/24
Slovakia 4.01 -2.93 Jun/24
Denmark 3.84 1.26 Jun/24
Belgium 3.40 3.13 Jun/24
Italy 2.94 1.59 Jun/24
United Kingdom 2.12 -0.75 Jun/24
Norway 1.51 1.21 Jun/24
Switzerland 1.37 1.47 Jun/24
Euro Area 1.30 -0.30 Jun/24
Latvia 1.07 3.62 Jun/24
Sweden -0.77 -1.56 Jun/24
Austria -2.50 -2.58 Jun/24
Germany -2.56 -5.11 Jun/24
France -4.56 -4.76 Jun/24
Finland -4.84 -4.32 Jun/24
Luxembourg -8.29 -11.20 Jun/24

– Top Performers: Turkey leads with the highest property price changes (46.38%), followed by Russia (19.26%) and Poland (17.67%)


– Positive Growth: Most Eastern and Southern European countries show positive property price increases


– Negative Trends: Western European countries like Germany, France, Finland, and Luxembourg are experiencing property price declines, with Luxembourg showing the most significant drop at -8.29%

Regional Patterns:


– Eastern European countries generally show robust property price growth
– Western European markets are experiencing cooling or contracting property prices
– Most changes are referenced from June 2024, indicating recent market dynamics

Overall, there’s a stark contrast between the property markets in Eastern and Western Europe, with Eastern countries demonstrating more vibrant and growing real estate values.

Access our portfolio of over £350M worth of pre-sourced, off-market investment properties, and we’ll show you how to generate £5k+ a month.